- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular & Exquisitely Designed Over 6200' (Incld Bsmt) Living Space, Almost 12' Ceiling On Main Floor, 4 Ensuite Bedrooms With Marble Wall & Floor. Perfectly Layout. New Addition And Fully Renovated In 2014. Lots Of Greens And Sun Filled 15 Skylights. Beautiful Backyard View Backing Onto The Donalda Golf Course With Gorgeous 4-Seasons View. Don't Miss It!
Fridge, Range Hood, Gas Stove, Oven, Dishwasher, W/D. 2 Furnaces, 2 Separate Sinks. 2 A/C, Tankless Hot Water Tank (Owned). High Ceilings , Sauna In Basement Bathroom, All Elfs But Exclude All Crystal Chandeliers.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $13,044 |
Maintenance | N/A |
Days On Our Website | 380 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 140.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.70m x 3.38m | Large Window, Hardwood Floor, Pot Lights |
Main | Dining | 7.20m x 10.51m | W/O To Deck, Combined W/Family, Pot Lights |
Main | Family | 7.20m x 10.51m | Skylight, Combined W/Dining, Marble Fireplace |
Main | Library | 4.19m x 3.35m | Large Window, Hardwood Floor, Pot Lights |
Main | Breakfast | 1.85m x 4.62m | Skylight, Hardwood Floor, Large Window |
Main | Kitchen | 5.03m x 4.39m | Stainless Steel Appl, Centre Island, Pot Lights |
2nd | Master | 3.54m x 7.51m | 5 Pc Ensuite, Hardwood Floor, Balcony |
2nd | 2nd Br | 6.04m x 4.39m | 4 Pc Ensuite, Hardwood Floor, Large Window |
2nd | 3rd Br | 6.04m x 5.53m | 3 Pc Ensuite, Hardwood Floor, Large Window |
2nd | 4th Br | 4.08m x 5.86m | 3 Pc Ensuite, Hardwood Floor, Large Window |
Bsmt | Rec | 5.03m x 11.88m | Walk-Out, Marble Floor, Marble Fireplace |
Bsmt | 5th Br | 4.74m x 3.15m | Large Window, Large Closet, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...