- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Value In The Forest Hill Lower Village. Well Maintained Home On Quiet Street. Build, Renovate Or Live In As Is. Beautiful And Serene Backyard With Lush Garden And Water Feature. Lots Of Parking In The Driveway. Steps To Future Lrt And Transit. Best Private Schools At Your Doorstep. Over 3000Sqft Of Living Space And Tons Of Potential For Ad Ons Or To Build New. Amazing 53X111 Lot. **** Extras **** Space Pac Ac (In "As Is" Condition), All Appliances, Ductless Ac Unit, All Window Coverings, Wshr/Dryer, Hwt Rented. Excl: Dining And Living Room Light Fixtures
Space Pac Ac (In "As Is" Condition), All Appliances, Ductless Ac Unit, All Window Coverings, Wshr/Dryer, Hwt Rented. Excl: Dining And Living Room Light Fixtures
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $11,640 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 52.92 x 111.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 5.91m x 7.87m | Hardwood Floor, Closet |
Main | Living | 14.76m x 23.29m | Fireplace, Hardwood Floor, Bay Window |
Main | Dining | 13.45m x 18.04m | Hardwood Floor, Bay Window, French Doors |
Main | Kitchen | 11.81m x 13.45m | West View, Window, Eat-In Kitchen |
2nd | Prim Bdrm | 11.48m x 14.44m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 9.19m x 13.45m | Closet, Hardwood Floor, Window |
2nd | 3rd Br | 9.51m x 11.48m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 8.86m x 11.48m | Hardwood Floor, Closet, Window |
Lower | Rec | 13.78m x 21.33m | Fireplace, Window, Pot Lights |
Lower | Laundry | 6.56m x 12.14m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
2nd | 2 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...