- Property Info
- WalkScore
- Mortgage Info
- Share
Priced To Sell, Best For First Time Home Buyers,Very Well Maintained,1744 Sq.Ft Above Grade, 3 Bed Room Plus Den, Three Washrooms With Laundry On Ground Floor,4 Parkings, Two Terraces, Oak Stairs And California Shutters, Kitchen With Quartz Countertop With Subway Tiles, Lot Of Cabinet Space. This Home Very Close To All Amenities And Transport Facilities Like Hospital, School Plaza , Lake And Major Highways,Go-Station, Best Investment, Cannot Miss This.
Free Hold Town House, Corner Unit Gives More Exposure To Sunlight On All Floors. Buyer And Agent To Verify The Measurement And Taxes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,954 |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Part Bsmt - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 25.59 x 65.62 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 5.79m x 4.27m | B/I Dishwasher, Breakfast Area |
2nd | Breakfast | 7.07m x 5.79m | Hardwood Floor, W/O To Terrace |
2nd | Den | 7.07m x 5.79m | Hardwood Floor, W/O To Terrace |
2nd | Living | Measurements not available | Updated |
3rd | Br | 6.71m x 3.05m | 4 Pc Ensuite |
3rd | 2nd Br | 3.05m x 2.62m | 4 Pc Bath |
3rd | 3rd Br | 3.05m x 3.05m | |
Ground | Foyer | Measurements not available | |
Ground | Laundry | Measurements not available | |
Ground | Media/Ent | Measurements not available | |
Ground | Furnace | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
3rd | 1 x 5 piece |
3rd | 1 x 4 piece |
Listing Office: HOMELIFE G1 REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...