| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 116 | $4,500 | Suspended | C9388506 | 
| 10/8/2024 | 116 | $4,500 | Listed | |
|  | 114 | $1,320,000 | Sold | C9388503 | 
| 10/8/2024 | 114 | $1,399,000 | Listed | |
|  | 84 | $5,500 | Terminated | C9040011 | 
| 7/15/2024 | 84 | $5,500 | Listed | |
|  | 84 | $1,489,000 | Terminated | C9040023 | 
| 7/15/2024 | 84 | $1,489,000 | Listed | |
|  | 163 | $1,489,000 | Expired | C8012374 | 
| 1/20/2024 | 163 | $1,489,000 | Listed | |
|  | 114 | $1,499,000 | Expired | C6729096 | 
| 8/9/2023 | 114 | $1,499,000 | Listed | |
|  | 94 | $1,549,000 | Terminated | C5953680 | 
| 5/6/2023 | 94 | $1,549,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        