| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,235,000 | For Sale | W12480718 | 
| 10/24/2025 | 7 | $1,235,000 | Listed | |
|  | 11 | $1,299,900 | Terminated | W12429842 | 
| 9/26/2025 | 11 | $1,299,900 | Listed | |
|  | 60 | $1,299,900 | Terminated | W12311398 | 
| 7/28/2025 | 60 | $1,299,900 | Listed | |
|  | 37 | $1,299,900 | Terminated | W12237747 | 
| 6/21/2025 | 37 | $1,299,900 | Listed | |
|  | 25 | $1,399,900 | Terminated | W12176213 | 
| 5/27/2025 | 25 | $1,399,900 | Listed | |
|  | 6 | $1,449,900 | Terminated | W12162548 | 
| 5/21/2025 | 6 | $1,449,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        