| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 16 | $710,000 | Sold | W8488092 | 
| 6/28/2024 | 16 | $699,000 | Listed | |
|  | 53 | $759,000 | Terminated | W8310786 | 
| 5/6/2024 | 53 | $759,000 | Listed | |
|  | 28 | $729,000 | Terminated | W8213904 | 
| 4/8/2024 | 28 | $729,000 | Listed | |
|  | 64 | $829,900 | Terminated | W7390298 | 
| 1/8/2024 | 64 | $829,900 | Listed | |
|  | 75 | $849,900 | Terminated | W7251124 | 
| 10/25/2023 | 75 | $849,900 | Listed | |
|  | 79 | $885,000 | Terminated | W6729164 | 
| 8/8/2023 | 79 | $885,000 | Listed | |
|  | 61 | $895,000 | Terminated | W6132348 | 
| 6/9/2023 | 61 | $895,000 | Listed | |
|  | 47 | $889,000 | Terminated | W5851092 | 
| 12/14/2022 | 47 | $889,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        